Stock # | P006180 |
Engine | 3.5l V6 MPI Sohc Vtec 3.5 |
Transmission | Auto |
Fuel | Gas |
Mileage | 159186 |
Exterior Color | Silver |
VIN: 5FNRL3H76AB006180
Stock # | P474760 |
Engine | 2.5l I-4 MPI 2.5l |
Transmission | Manual |
Fuel | Gas |
Mileage | 168928 |
Exterior Color | Red |
VIN: 1J4FY19P3RP474760
Stock # | P254879 |
Engine | 5.3l V8 SFI Flex 5.3l |
Transmission | Auto |
Fuel | Flex |
Mileage | 179511 |
Exterior Color | Gray |
VIN: 2GCEK190081254879
AUTO, A/C, POWER STEERING, CRUISE, TILT WHEEL
Stock # | P451120 |
Engine | 2.5l I-4 SFI 2.5l |
Transmission | Auto |
Fuel | Gas |
Mileage | 194126 |
Exterior Color | Black |
VIN: 1J4FY29P2XP451120
Stock # | T010618 |
Engine | 3.5l V6 MPI Sohc Vtec 3.5 |
Transmission | Auto |
Fuel | Gas |
Mileage | 168145 |
Exterior Color | Blue |
VIN: 5FNRL38435B010618
OWNER HAS BEEN DRIVING THIS TRUCK FOR ALMOST 2 YEARS. IN VERY GOOD RUNNING CONDITIONS. AUTOMATIC, A/C, NAVIGATION, AM/FM/CD, COOLED FRONT SEATS, HEATED FRONT SEATS/STEERING WHEEL, LEATHER, TILT, CRUISE, SUNROOF
Stock # | P163094 |
Engine | 6.2l V8 SFI OHV Flex 6.2l |
Transmission | Auto |
Fuel | Flex |
Mileage | 75084 |
Exterior Color | White |
VIN: 3GYT4MEF1DG163094
Stock # | P657507 |
Engine | 3.8l V6 MPI 3.8l |
Transmission | Auto |
Fuel | Gas |
Mileage | 185991 |
Exterior Color | Gold |
VIN: 2A8HR54P88R657507
Stock # | R681225 |
Engine | 3.3l V6 SFI 3.3l |
Transmission | Auto |
Fuel | Gas |
Mileage | 135107 |
Exterior Color | Gold |
VIN: 2A4GP44R36R681225
Stock # | PC70410 |
Engine | 3.0l V6 SFI Dohc 3.0l |
Transmission | Auto |
Fuel | Gas |
Mileage | 124600 |
Exterior Color | Gray |
VIN: 1FMCU0EG4BKC70410
LUXARY, AM/FM/CD, NAVAGATION, LEATHER, HEATED SEATS, CRUSIE, POWER WINDOWS, DOORS, SEATS, BLUETOOTH
Stock # | P533403 |
Engine | 3.6l V6 Sidi Dohc 3.6l |
Transmission | Auto |
Fuel | GAS |
Mileage | 21020 |
Interior Color | Beige |
Exterior Color | Gold |
VIN: 3GYFNBE31GS533403